Tyre size | LI/SS | Tyre width mm | Overall diameter | Static Loaded radius | Rolling circumference | SRI | Recom 'd Rim Width | |
---|---|---|---|---|---|---|---|---|
9.5-24 | 102A8 | 231 | 1050 | 471 | 3142 | 500 | W8 | More info |
9.5-24 | 108A8 | 231 | 1050 | 471 | 3142 | 500 | W8 | More info |
11.2-24 | 106A8 | 281 | 1099 | 496 | 3306 | 525 | W10 | More info |
11.2-24 | 113A8 | 281 | 1099 | 496 | 3306 | 525 | W10 | More info |
11.2-28 | 108A8 | 305 | 1206 | 541 | 3607 | 575 | W10 | More info |
11.2-28 | 115A8 | 305 | 1206 | 541 | 3607 | 575 | W10 | More info |
12.4-28 | 118A8 | 313 | 1255 | 566 | 3770 | 600 | W11 | More info |
12.4-28 | 119A8 | 313 | 1255 | 566 | 3770 | 600 | W11 | More info |
13.6-28 | 122A8 | 332 | 1285 | 588 | 3918 | 625 | W12 | More info |
14.9-28 | 126A8 | 380 | 1374 | 612 | 4081 | 650 | W13 | More info |
16.9-30 | 132A8 | 415 | 1448 | 664 | 4429 | 700 | W15L | More info |
16.9-30 | 136A8 | 415 | 1448 | 664 | 4429 | 700 | W15L | More info |
16.9-30 | 143A8 | 415 | 1448 | 664 | 4429 | 700 | W15L | More info |
18.4-30 | 135A8 | 446 | 1530 | 693 | 4622 | 725 | W16L | More info |
18.4-30 | 140A8 | 446 | 1530 | 693 | 4622 | 725 | W16L | More info |
18.4-30 | 147A8 | 446 | 1550 | 693 | 4622 | 725 | W16L | More info |
12.4-32 | 115A8 | 315* | 1360* | 611* | 4071* | n/a | W11 | More info |
13.6-36 | 121A8 | 352 | 1510 | 678 | 4520 | 725 | W12 | More info |
13.6-36 | 125A8 | 352 | 1510 | 678 | 4520 | 725 | W12 | More info |
13.6-38 | 122A8 | 373* | 1565* | 701* | 4671* | 775 | W12 | More info |
13.6-38 | 126A8 | 373* | 1565* | 701* | 4671* | 775 | W12 | More info |
* Measurements are estimates.