
Technical Data
Design | Optitrac |
---|---|
Industry Classification | R-1W |
Tyre size | IF320/80R32 |
LI/SS | 150D |
FR/DW | |
PR | NA |
TL/TT | TL |
Tyre Width (mm) | 302 |
Overall diameter (mm) | 1580 |
Static Loaded radius (mm) | 731 |
---|---|
Rolling circumference (mm) | 4815 |
SRI | 650 |
Weight (kg) | 96 |
Nominal Inflation Pressure (bar) | 3.6 |
Maximum Load (kg) | 3350 |
Tread Depth (mm) | 40 |
Recom 'd Rim Width | 10 |
Other approved rims |