
Technical Data
Design | LSW Optitrac |
---|---|
Industry Classification | R-1W |
Tyre size | VF480/70R46 (LSW) |
LI/SS | 174D |
FR/DW | |
PR | NA |
TL/TT | TL |
Tyre Width (mm) | 0 |
Overall diameter (mm) | 0 |
Static Loaded radius (mm) | 0 |
---|---|
Rolling circumference (mm) | 0 |
SRI | 0 |
Weight (kg) | 0 |
Nominal Inflation Pressure (bar) | 0 |
Maximum Load (kg) | 0 |
Tread Depth (mm) | 0 |
Recom 'd Rim Width | |
Other approved rims |