Technical Data
| Design | Sure Grip All Service |
|---|---|
| Industry Classification | R-1 |
| Tyre size | 16.9-30 |
| LI/SS | 136A8 |
| FR/DW | |
| PR | 10 |
| TL/TT | TT |
| Tyre Width (mm) | 415 |
| Overall diameter (mm) | 1448 |
| Static Loaded radius (mm) | 664 |
|---|---|
| Rolling circumference (mm) | 4429 |
| SRI | 700 |
| Weight (kg) | 79 |
| Nominal Inflation Pressure (bar) | 1.9 |
| Maximum Load (kg) | 2240 |
| Tread Depth (mm) | 36 |
| Recom 'd Rim Width | W15L |
| Other approved rims | W14L |
Load Data
Max Speed (Km/h)
40
25
Type load (kg) at various inflation pressures (kPa)
80kPa
40 km/h
1360
25 km/h
1510
100kPa
40 km/h
1500
25 km/h
1665
120kPa
40 km/h
1700
25 km/h
1885
140kPa
40 km/h
1800
25 km/h
2000
170kPa
40 km/h
2000
25 km/h
2220
180kPa
40 km/h
2120
25 km/h
2355
190kPa
40 km/h
2240*
25 km/h
2500
*Maximum load at recommended speed and inflation pressure.