Technical Data
| Design | Sure Grip All Service |
|---|---|
| Industry Classification | R-1 |
| Tyre size | 13.6-28 |
| LI/SS | 122A8 |
| FR/DW | |
| PR | 8 |
| TL/TT | TT |
| Tyre Width (mm) | 332 |
| Overall diameter (mm) | 1285 |
| Static Loaded radius (mm) | 588 |
|---|---|
| Rolling circumference (mm) | 3918 |
| SRI | 625 |
| Weight (kg) | 61 |
| Nominal Inflation Pressure (bar) | 1.9 |
| Maximum Load (kg) | 1500 |
| Tread Depth (mm) | 34 |
| Recom 'd Rim Width | W12 |
| Other approved rims | W11 |
Load Data
Max Speed (Km/h)
40
25
Type load (kg) at various inflation pressures (kPa)
80kPa
40 km/h
900
25 km/h
1000
100kPa
40 km/h
1000
25 km/h
1110
120kPa
40 km/h
1150
25 km/h
1275
140kPa
40 km/h
1215
25 km/h
1350
170kPa
40 km/h
1360
25 km/h
1510
180kPa
40 km/h
1400
25 km/h
1555
190kPa
40 km/h
1500*
25 km/h
1650
*Maximum load at recommended speed and inflation pressure.